Memberlist Guild LUDUS_LATINUS [LAT]

Player Rank Level Honour Member since
PRINS_HECTOR Master 179 396.334.634 15.11.2020
*ETERNAUTA* Admin 183 552.425.526 07.06.2016
-eikrox- Admin 145 149.074.506 24.12.2023
**Prometeo** Admin 173 391.923.771 06.11.2023
locopata Admin 146 140.846.544 24.04.2024
Towi Admin 155 188.905.602 29.04.2024
Decus_Fulmen Admin 176 348.824.842 20.03.2024
layetan Admin 132 93.877.093 12.04.2023
marcia1976 Admin 142 122.583.773 12.04.2023
Pandareo Admin 136 95.635.087 10.04.2023
-atiza- Admin 106 19.787.405 07.05.2023
+++JULESMO+++ Admin 127 75.717.569 25.05.2023
.CAOS. Admin 144 137.259.190 16.12.2022
ABONOUR 116 50.088.624 09.01.2024
Colonel.rouge 105 20.553.527 11.01.2024
AsAdAlarab 131 76.783.848 27.11.2023
TavoCiruja 130 104.452.568 20.07.2018
Gabriel10_[LAT] 123 61.166.770 24.12.2023
Fernamos_(LAT) 114 42.785.732 11.01.2024
Gracias_173.2kk 146 157.392.777 15.05.2018
ABYO 142 160.094.506 12.12.2023
jopusama 125 71.872.852 29.08.2017
Memardo 103 14.958.999 04.08.2023
**DeatH** 92 4.843.229 18.03.2024
Cail_[ET] 124 74.131.575 24.12.2019
ASTIANACTE 135 119.182.488 05.08.2020
GALARGA 134 109.908.767 02.12.2022
Altair1121 130 82.024.991 07.06.2016
-eikros- 121 63.148.938 08.03.2024
Lord_Artorias 123 50.805.441 16.04.2023
__=FLOKI=__LAT 113 30.151.165 24.12.2023
DiegoStk 133 88.743.807 -
Cucho-php 130 90.859.798 04.04.2024
xHeCToRx 127 78.207.776 24.08.2020
Cristian 103 14.124.755 08.05.2023
Zoldyck 114 29.912.678 21.12.2020
*BrazoDeHierro* 1 9 28.04.2024
DynastyBlade 122 57.516.085 27.07.2023
Arianegladia 116 42.319.051 09.05.2023
IoSonoSuperMax 161 261.622.694 01.12.2022
Fenix!! 113 39.758.007 06.06.2023
Acerobn 116 48.561.796 07.05.2023
DiegoVndress 118 49.663.610 31.08.2023
Colo-Colo 131 71.819.977 07.01.2023
PacusMagnus 122 63.169.283 10.05.2023
Soxuen 134 92.936.426 21.04.2024
GregariaZ 106 21.907.631 07.05.2023
CANOLLI 158 290.236.557 01.12.2022
-MarcoAurelio- 102 15.991.778 07.05.2023
Cobracus 117 45.969.375 28.11.2022
KarkamanMexa 120 48.205.772 25.02.2023
ARN_I 110 27.580.639 24.12.2023
Hugo_de_Payns 106 19.349.439 24.12.2023
Killernuberu 122 52.601.502 15.12.2022
MUTEN-ROSHI 111 26.632.369 28.05.2023
TITON 139 110.966.727 17.12.2022
X-terminatoR 126 79.617.713 -
Balrog 126 60.011.570 -
ManuelRodriguez 142 122.572.243 28.01.2020
mordisco 123 65.390.461 -
BSHard 94 4.268.238 22.10.2023
ESTAKADUGAN 122 72.467.661 09.01.2023
ASTRIX[ET] 128 86.607.613 -
Mariscal 145 202.791.364 07.06.2016
[-::AJAX::-] 161 277.130.790 24.12.2023
jorge_soto 113 34.341.694 19.09.2023
--*chimilost*-- 125 60.050.461 06.06.2016
-SYNCHROSKILL- 150 147.986.075 24.10.2023
Chantitaweb 114 44.079.636 10.03.2023
PRIAMO 136 114.309.570 25.12.2021
Caesar_ 101 13.459.163 10.05.2023
Lautaro_Lobos 112 26.443.898 30.05.2023
TheNewPlayer 115 34.383.824 19.06.2023
ORO_Y_CARBON 128 77.469.846 02.12.2022
Bristleback 118 50.303.817 20.01.2023
PincoyaDeLaIsla 138 101.601.232 24.04.2024
magomu 145 144.502.924 17.03.2023
***Roy*** 133 90.451.354 29.09.2023